The ISEE (Independent School Entrance Exam) is a standardized test used for admissions to many of the nation’s most competitive private and independent schools. It measures a student’s skills in Verbal Reasoning, Quantitative Reasoning, Reading Comprehension, Mathematics Achievement, and includes an unscored essay. There are four primary levels of the ISEE, based on the student’s grade:
● Primary Level - for students entering grades 2-4
● Lower Level - for students entering grades 5-6
● Middle Level - for students entering grades 7-8
● Upper Level - for students entering grades 9-12
Understanding the structure and rigor of the ISEE is the first step toward achieving a competitive score.
Getting into a top independent or private school is about more than just good grades—it’s about standing out in a highly competitive admissions process. One of the most important steps in that journey is earning a strong score on the ISEE (Independent School Entrance Exam), a test that can significantly influence where your child is accepted. But the path to a high ISEE score doesn’t happen overnight. It requires a focused strategy, expert guidance, consistent practice, and an approach tailored to your child’s unique strengths and challenges.
At Victory Prep Tutors, we specialize in helping students not only improve their scores—but build the kind of test-taking confidence that sets them apart. Whether your child is aiming for a top-tier school or simply needs to overcome test anxiety and master the fundamentals, our customized ISEE tutoring program is designed to meet them where they are and take them where they need to go. With the right plan, the right tutor, and the right timeline, we’ll help you turn school dreams into school acceptances.
Our instructors are not only subject experts—they’re passionate educators dedicated to your child’s success. Experience the difference that comes from working with the best in the business.
Meet Our InstructorsDiagnostic Driven Placement
Every student starts with a comprehensive diagnostic test that helps us identify strengths, gaps, and testing behaviors. This ensures we match your child with the right tutor and create a custom plan that delivers results.
Expert ISEE Tutors
Our team is composed of highly-trained tutors who specialize in the ISEE. They know the exam inside and out—and more importantly, they know how to connect with students in a way that builds confidence.
Personalized Instruction Plans
No cookie-cutter curriculum. Every student’s path is unique. We tailor sessions to match their level, goals, and timeline.
Parent-Focused Communication
We send detailed notes after every session, so you’re never in the dark about what your child is working on, how they’re progressing, or what comes next.
See how Victory Prep Tutors students improved their ISEE scores (2024–2025):
Student Name | Tutoring Package | Previous Score (Stanine) |
Final Score (Stanine) |
Improvement |
---|---|---|---|---|
Emily | 36 Hours | 780 (4) | 840 (6) | +60 (+2) |
Rohan | 50 Hours | 790 (4) | 870 (7) | +80 (+3) |
Sophia | 18 Hours | 800 (5) | 860 (7) | +60 (+2) |
Deepak | 80 Hours | 770 (3) | 860 (7) | +90 (+4) |
Olivia | 36 Hours | 810 (6) | 870 (8) | +60 (+2) |
Rahul | 18 Hours | 760 (2) | 820 (4) | +60 (+2) |
Ava | 80 Hours | 790 (5) | 870 (8) | +80 (+3) |
Lucas | 50 Hours | 780 (4) | 850 (6) | +70 (+2) |
Mia | 18 Hours | 820 (6) | 870 (8) | +50 (+2) |
Krishna | 36 Hours | 750 (1) | 830 (4) | +80 (+3) |
Benjamin | 80 Hours | 800 (5) | 880 (8) | +80 (+3) |
Charlotte | 50 Hours | 770 (3) | 850 (6) | +80 (+3) |
Manish | 18 Hours | 780 (4) | 840 (6) | +60 (+2) |
Amelia | 36 Hours | 800 (5) | 860 (7) | +60 (+2) |
Alexander | 80 Hours | 760 (2) | 850 (6) | +90 (+4) |
Ella | 50 Hours | 820 (7) | 880 (8) | +60 (+1) |
Jack | 36 Hours | 790 (4) | 850 (6) | +60 (+2) |
Priya | 18 Hours | 810 (6) | 860 (7) | +50 (+1) |
William | 80 Hours | 780 (4) | 860 (7) | +80 (+3) |
Chloe | 36 Hours | 770 (3) | 830 (5) | +60 (+2) |
Daniel | 50 Hours | 800 (5) | 860 (7) | +60 (+2) |
Ravi | 80 Hours | 760 (2) | 850 (6) | +90 (+4) |
Matthew | 18 Hours | 810 (6) | 870 (8) | +60 (+2) |
Avery | 50 Hours | 790 (4) | 850 (6) | +60 (+2) |
Harper | 36 Hours | 800 (5) | 860 (7) | +60 (+2) |
Arjun | 18 Hours | 770 (3) | 830 (5) | +60 (+2) |
David | 80 Hours | 780 (4) | 860 (7) | +80 (+3) |
Anika | 36 Hours | 800 (5) | 860 (7) | +60 (+2) |
Logan | 50 Hours | 780 (4) | 850 (6) | +60 (+2) |
Mila | 18 Hours | 820 (6) | 870 (8) | +50 (+2) |
Sanjay | 80 Hours | 770 (2) | 850 (6) | +80 (+4) |
Ella-Rose | 36 Hours | 790 (4) | 850 (6) | +60 (+2) |
Levi | 50 Hours | 800 (5) | 860 (7) | +60 (+2) |
Penelope | 18 Hours | 770 (3) | 830 (5) | +60 (+2) |
Wyatt | 80 Hours | 780 (4) | 860 (7) | +80 (+3) |
Ready to take the next step towards getting into a great school?
Take a look at our plans and prices!