Unlike other companies that have different tiers or levels of instructor pricing based on experience and/or talent, Victory Prep Tutors has only one kind of instructor: the very best! We carefully screen applicants, take them through a rigorous interview process, and train them thoroughly. Most importantly, all our talented, experienced, and highly paid instructors are available at the same low prices. We have so many stories about success that students and parents all attest to, praising their tutors and recommending Victory Prep Tutors to their friends and family!
Read Our ReviewsOur course materials in Dallas and Houston have been designed by logically deconstructing every official SAT published in the last 8 years. On top of going through fundamentals and strengthening a student's foundation, we teach the approaches and strategies relevant to the test (e.g., when to guess, what order to follow in working through the questions, when to look at the answer choices, and so forth).
Our instructors are carefully selected based on their personal academic achievements: scoring in the 98th percentile or higher on their own standardized tests. They go through several training sessions before they see any students to ensure they are prepared to go above and beyond to educate properly.
Didn’t use up all of your purchased hours?
No worries. You can use the remaining hours in several of the following forms:
A+: Convenient and Affordable
“It's great having the tutoring sessions at our home vs. spending an hour driving to and from other tutoring services we looked into. I shopped around quite a bit before selecting Victory Prep Tutors and their fees beat the competition by a long shot.”
- Denise Renter (parent)
A+: Fun Tutors
“My tutoring sessions were informative and never boring! The interactive sessions made learning more fun. I was made aware of useful tricks and tips for the SAT over a very short space of time!”
- Laura C. (student)
400 Pt. SAT Increase
A+: Student Recommendation
“Victory Prep Tutors is a top notch tutoring service. I was struggling on my SAT scoring a 1720 on my first go around. After a 16 hr. course with Varun and another SAT taken I was ecstatic to see my score jump to a 2040. I would highly recommend Victory Prep Tutors to any student who is serious about their college admissions."
- Cyrus H. (student)
Scores shown are from 2024 and 2025. Not all students reported their scores.
Student Name | Tutoring Package | Previous Score | Final Score | Improvement |
---|---|---|---|---|
Ishani | 80 Hours | 1160 | 1560 | +400 |
Arjun | 50 Hours | 1040 | 1270 | +230 |
Mason | 18 Hours | 1380 | 1520 | +140 |
Aditi | 80 Hours | 1280 | 1600 | +320 |
Charlotte | 36 Hours | 1110 | 1310 | +200 |
Vihaan | 50 Hours | 1070 | 1280 | +210 |
Anika | 18 Hours | 1380 | 1540 | +160 |
Liam | 80 Hours | 1240 | 1590 | +350 |
Noah | 36 Hours | 1050 | 1250 | +200 |
Kiaan | 50 Hours | 1080 | 1310 | +230 |
Sophia | 18 Hours | 1360 | 1510 | +150 |
Benjamin | 80 Hours | 1120 | 1510 | +390 |
Rohan | 18 Hours | 980 | 1140 | +160 |
Grace | 50 Hours | 1120 | 1360 | +240 |
Ishaan | 36 Hours | 1080 | 1280 | +200 |
Priya | 80 Hours | 1200 | 1580 | +380 |
Emily | 36 Hours | 990 | 1180 | +190 |
Neel | 80 Hours | 1080 | 1380 | +300 |
Aarav | 18 Hours | 1020 | 1170 | +150 |
Harper | 36 Hours | 1040 | 1240 | +200 |
Mia | 50 Hours | 1160 | 1400 | +240 |
Ethan | 80 Hours | 1320 | 1590 | +270 |
Ananya | 36 Hours | 1120 | 1280 | +160 |
Arnav | 18 Hours | 1080 | 1220 | +140 |
Logan | 36 Hours | 980 | 1160 | +180 |
Aditya | 50 Hours | 1020 | 1260 | +240 |
Olivia | 50 Hours | 980 | 1190 | +210 |
Kavya | 18 Hours | 1160 | 1300 | +140 |
Ishani | 36 Hours | 1040 | 1220 | +180 |
Liam | 36 Hours | 1160 | 1320 | +160 |
Noah | 50 Hours | 990 | 1230 | +240 |
Charlotte | 80 Hours | 980 | 1300 | +320 |
Benjamin | 36 Hours | 1080 | 1260 | +180 |
Anika | 80 Hours | 1040 | 1400 | +360 |
Sophia | 80 Hours | 1100 | 1480 | +380 |
Arjun | 18 Hours | 1120 | 1250 | +130 |
Emily | 80 Hours | 1050 | 1430 | +380 |
Ishaan | 50 Hours | 1120 | 1370 | +250 |
Mason | 80 Hours | 1180 | 1540 | +360 |
Priya | 36 Hours | 1020 | 1210 | +190 |
Kiaan | 80 Hours | 1080 | 1460 | +380 |
Aarav | 80 Hours | 1020 | 1400 | +380 |
Aditi | 36 Hours | 980 | 1160 | +180 |
Ethan | 36 Hours | 1120 | 1300 | +180 |
Harper | 80 Hours | 1040 | 1420 | +380 |
Neha | 18 Hours | 950 | 1090 | +140 |
Vihaan | 36 Hours | 1130 | 1300 | +170 |
Mia | 80 Hours | 1160 | 1540 | +380 |
Arnav | 80 Hours | 1140 | 1520 | +380 |
Noah | 18 Hours | 990 | 1140 | +150 |
Logan | 18 Hours | 1050 | 1180 | +130 |
Questions? Call us for a free consultation.
(877) 638-0707